Introduction
Surprising changes in ranking happened in the Indian car market in August 2025. The Maruti Suzuki Dzire had been the bestselling car for some time now, but this month it was dethroned by the Ertiga. Supported by robust demand in CNG and taxi fleet markets, the MUV became the bestselling car in India.
The Hyundai Creta continued to be the top SUV in sales while the Maruti Wagon-R was continuing its hat trick for the bestselling hatchback. The Tata Nexon, a popular compact SUV, also cracked the top 5 list for the first time.
Also Read:TVS Ronin Prices Cut by ₹14,300 After GST 2.0 Benefits
Top 25 Selling Cars in August 2025 (Sales Performance)
Rank | Model | Segment | August 2025 Sales | August 2024 Sales | Growth % | Key Highlight |
---|---|---|---|---|---|---|
1 | Maruti Suzuki Ertiga | MUV | 18,445 | 18,580 | -1% | New No.1 car in India, taxi + family choice |
2 | Maruti Suzuki Dzire | Sedan | 16,950* | 17,400* | -3% | Taxi market stronghold, CNG volumes |
3 | Hyundai Creta | SUV | 15,280* | 14,950* | +2% | Best-selling SUV in India |
4 | Maruti Wagon-R | Hatchback | 14,950* | 15,600* | -4% | Budget hatchback king |
5 | Tata Nexon | SUV | 14,120* | 13,750* | +3% | Popular in cities, 5-star safety appeal |
6 | Mahindra Scorpio | SUV | 9,840 | 13,787 | -29% | Strong rural demand, YoY dip |
7 | Toyota Innova Range | MUV | 9,304 | 9,687 | -4% | Premium MPV leader |
8 | Mahindra Bolero | SUV | 8,109 | 6,494 | +25% | Rural stronghold, evergreen utility vehicle |
9 | Kia Carens | MUV | 6,822 | 5,881 | +16% | Feature-loaded urban MPV |
10 | Mahindra XUV700 | SUV | 4,956 | 9,007 | -45% | Sharp decline, festive recovery expected |
11 | Maruti Suzuki XL6 | MPV | 2,973 | 2,740 | +9% | Premium Ertiga alternative |
12 | Toyota Fortuner | SUV | 2,508 | 2,338 | +7% | Segment leader in ladder-frame SUVs |
13 | Renault Triber | MPV | 1,870 | 1,514 | +24% | Budget-friendly 7-seater |
14 | Tata Safari | SUV | 1,489 | 1,951 | -24% | Losing momentum, new update awaited |
15 | Hyundai Venue | SUV | 11,800* | 10,950* | +8% | Compact SUV market driver |
16 | Maruti Brezza | SUV | 11,200* | 11,500* | -3% | Compact SUV with wide appeal |
17 | Tata Punch | Micro-SUV | 10,750* | 9,600* | +12% | Budget SUV for first-time buyers |
18 | Hyundai Exter | Micro-SUV | 9,890* | 8,500* | +16% | Rising demand in urban markets |
19 | Maruti Swift | Hatchback | 9,450* | 9,950* | -5% | Evergreen hatchback |
20 | Hyundai i20 | Hatchback | 8,960* | 8,700* | +3% | Premium hatchback with sporty appeal |
21 | Kia Seltos | SUV | 8,540* | 8,100* | +5% | Feature-rich SUV |
22 | Mahindra Thar | SUV | 6,850* | 7,200* | -5% | Lifestyle off-roader, cult following |
23 | Honda Elevate | SUV | 6,150* | 5,750* | +7% | Honda’s comeback model in SUVs |
24 | MG Hector | SUV | 5,720* | 5,450* | +5% | Spacious SUV with value pricing |
25 | Skoda Kushaq | SUV | 4,600* | 4,200* | +9% | German-engineered compact SUV |
*Estimated figures based on market reports and dispatch data.

Market Insights – August 2025
- Ertiga surprises everyone by becoming India’s best-selling car, overtaking Dzire.
- SUV wave continues – Creta, Nexon, Venue, Brezza, and Punch maintain strong sales.
- Fleet demand drives CNG sales for Dzire & Ertiga.
- Toyota Innova & Fortuner continue to dominate premium segments.
- Mahindra XUV700 sees sharp fall but could bounce back in festive season.
- Tata Punch & Hyundai Exter strengthen their hold in micro-SUV space.
Also Read: 4 Upcoming Mahindra SUVs To Launch in India Within 18 Months
FAQs – Top 25 Cars in August 2025
Q1. Which is the best-selling car in India (August 2025)?
The Maruti Suzuki Ertiga topped the chart with 18,445 units.
Q2. Which SUV sold the most in August 2025?
The Hyundai Creta was the No.1 SUV with over 15,000 sales.
Q3. Which hatchback is the most popular in 2025?
The Maruti Wagon-R remains the best-selling hatchback.
Q4. Why did the Mahindra XUV700 drop in sales?
The XUV700 saw a 45% YoY decline due to intense competition and waiting for its facelift.
Also Read: Maruti, Mahindra & Hyundai To Launch New Hybrid Cars In India Soon
Q5. Which car offers the best value in August 2025?
The Tata Punch and Renault Triber stand out for budget-conscious buyers, while Ertiga dominates family + taxi space.